Price List
| No | Category | Item | Unit/Package /Measurement |
Minimum Purchase | Price/Unit =N= |
| 1 | Bag of Beans | BROWN BEANS(OLOYIN) | 1.5KG | 1 | 350.00 |
| 2 | Bag of Rice | AFRICAN PRINCESS | 50KG | 1 | 9,500.00 |
| 3 | Bag of Rice | SPECIAL | 50KG | 1 | 9,500.00 |
| 4 | Bag of Rice | MAMA GOLD | 50kg | 1 | 10,000.00 |
| 5 | Bag of Rice | GINO JASMINE RICE | 1KG | 1 | 360.00 |
| 6 | Bag of Rice | TOMATO | 50KG | 1 | 9,500.00 |
| 7 | Bag of Rice | OFADA RICE | 2KG | 1 | 250.00 |
| 8 | Bag of Rice | UNCLE BEN'S | 5KG | 1 | 3,700.00 |
| 9 | Bag of Rice | UNCLE BEN'S RICE (PKT) | 1KG | 1 | 940.00 |
| 10 | Beverages | PEAK MILK | TIN | 1 | 600.00 |
| 11 | Beverages | PEAK MILK(LIQUID HOLLAND) | TIN | 1 | 100.00 |
| 12 | Beverages | JAM | JAR | 1 | 310.00 |
| 13 | Beverages | 3 CROWNS MILK(LIQUID) | TIN | 1 | 75.00 |
| 14 | Beverages | LUNAR MILK(LIQUID) | TIN | 1 | 75.00 |
| 15 | Beverages | MILO | LARGE | 1 | 1,120.00 |
| 16 | Beverages | MILO (MED) | TIN | 1 | 600.00 |
| 17 | Beverages | BOURNVITA | LARGE | 1 | 980.00 |
| 18 | Beverages | BOURNVITA(MED) | TIN | 1 | 540.00 |
| 19 | Canned Foods | HEINZ BAKED BEANS | TIN | 1 | 180.00 |
| 20 | Canned Foods | HEINZ SALAD CREAM | 1 | 1 | 350.00 |
| 21 | Canned Foods | PALM FRUIT EXTRACT | TIN | 1 | 600.00 |
| 22 | Canned Foods | HEINZ TOMATO KETCHUP | SMALL | 1 | 300.00 |
| 23 | Canned Foods | COCONUT MILK | PER TIN | 1 | 240.00 |
| 24 | Canned Foods | DE RICA | SMALL | 1 | 50.00 |
| 25 | Canned Foods | EXETER CORNED BEEF | LARGE | 1 | 550.00 |
| 26 | Canned Foods | ALFA TOMATO KETCHUP | 1 | 1 | 170.00 |
| 27 | Canned Foods | GEISHA | TIN | 1 | 100.00 |
| 28 | Canned Foods | Gino Baked Beans | tin | 1 | 200.00 |
| 29 | Canned Foods | STARKIST | TIN | 1 | 140.00 |
| 30 | Canned Foods | BAMA | MEDIUM | 1 | 450.00 |
| 31 | Canned Foods | BAMA LARGE | LARGE | 1 | 610.00 |
| 32 | Canned Foods | SUNRIPE SWEET CORN | tin | 1 | 190.00 |
| 33 | Canned Foods | GINO LARGE | TIN | 1 | 350.00 |
| 34 | Canned Foods | TABLE SALT | 750g | 1 | 350.00 |
| 35 | Canned Foods | GINO MEDIUM | TIN | 1 | 180.00 |
| 36 | Canned Foods | BIG DE RICA | TIN | 1 | 450.00 |
| 37 | Canned Foods | MILO SARDINE | TIN | 1 | 100.00 |
| 38 | Canned Foods | TITUS SARDINE | TIN | 1 | 140.00 |
| 39 | Canned Foods | BLUE BAND BUTTER | LARGE | 1 | 400.00 |
| 40 | Canned Foods | BLUE BAND SMALL | SMALL | 1 | 210.00 |
| 41 | Cereals | QUAKER OAT | TIN | 1 | 350.00 |
| 42 | Cereals | GOLDEN MORN | SATCHET | 1 | 360.00 |
| 43 | Cereals | NASCO CORNFLAKES | PACKET | 1 | 350.00 |
| 44 | Cooked Foods | CATFISH STEW | 4LITRES | 1 | 5,000.00 |
| 45 | Cooked Foods | OHA SOUP | 4LITRES | 1 | 6,000.00 |
| 46 | Cooked Foods | CHICKEN STEW | 4litres | 1 | 5,000.00 |
| 47 | Cooked Foods | WHITE SOUP | 4LITRES | 1 | 6,000.00 |
| 48 | Cooked Foods | 0GBONO SOUP | 4LTRES | 1 | 6,000.00 |
| 49 | Cooked Foods | CROAKER FISH STEW | 4LITRES | 1 | 5,000.00 |
| 50 | Cooked Foods | EGUSI SOUP | 4LTRES | 1 | 6,000.00 |
| 51 | Cooked Foods | SNAIL STEW | 4LITRES | 1 | 7,500.00 |
| 52 | Cooked Foods | AFANG | 4LTRES | 1 | 6,500.00 |
| 53 | Cooked Foods | BANGA SOUP | 4LITRES | 1 | 6,000.00 |
| 54 | Cooked Foods | GOATMEAT STEW | 4LTRES | 1 | 5,000.00 |
| 55 | Cooked Foods | OFE ONUGBU | 4LITRES | 1 | 6,500.00 |
| 56 | Flour | OLA-OLA | 2KG | 1 | 1,850.00 |
| 57 | Flour | OLA-OLA (SMALL) | 1KG | 1 | 950.00 |
| 58 | Flour | CHINNO'S WHEAT | 2KG | 1 | 400.00 |
| 59 | Flour | CHINOS WHEAT | 5KG | 1 | 750.00 |
| 60 | Flour | 10KG GOLDEN PENNY SEMOVITA | KG | 1 | 1,700.00 |
| 61 | Flour | KING'S WHEAT | 2KG | 1 | 400.00 |
| 62 | Flour | 10KG HONEYWELL | KG | 1 | 2,100.00 |
| 63 | Flour | 1KG GOLDEN PENNY | 1KG | 1 | 190.00 |
| 64 | Flour | 2KG GOLDEN PENNY | 2KG | 1 | 380.00 |
| 65 | Flour | 2KG HONEYWELL | KG | 1 | 580.00 |
| 66 | Flour | 5KG HONEYWELL | KG | 1 | 1,050.00 |
| 67 | Flour | AYO-OLA | MED | 1 | 950.00 |
| 68 | Flour | AYO-OLA PLANTAIN | 2KG | 1 | 450.00 |
| 69 | Flour | GOLDEN PENNY SEMOVITA | 5KG | 1 | 850.00 |
| 70 | Frozen Foods | CHICKEN THIGHS | KG | 1 | 580.00 |
| 71 | Frozen Foods | CHICKEN WINGS | 1KG | 1 | 650.00 |
| 72 | Frozen Foods | CHICKEN(WHOLE) | 1 | 1 | 750.00 |
| 73 | Frozen Foods | COWLEG | KG | 1 | 1,600.00 |
| 74 | Frozen Foods | CROAKER FISH | 1KG | 1 | 500.00 |
| 75 | Frozen Foods | SMALL SHRIMPS | KG | 1 | 1,700.00 |
| 76 | Frozen Foods | KOTE | KG | 1 | 350.00 |
| 77 | Frozen Foods | LARGE SHRIMPS | KG | 1 | 2,200.00 |
| 78 | Frozen Foods | SNAILS | LARGE (PKT OF TEN PIECES) | 1 | 3,500.00 |
| 79 | Frozen Foods | FISH(KOTE) | KG | 1 | 350.00 |
| 80 | Frozen Foods | SNAILS (MEDIUM) | (PKT OF TEN PIECES) | 1 | 2,500.00 |
| 81 | Frozen Foods | LOBSTER | 1KG | 1 | 2,900.00 |
| 82 | Frozen Foods | SNAILS (SMALL) | PKT OF TEN PIECES | 1 | 1,600.00 |
| 83 | Frozen Foods | BARACUDA FISH | 1KG | 1 | 1,100.00 |
| 84 | Frozen Foods | TILAPIA FISH | 1KG | 1 | 480.00 |
| 85 | Frozen Foods | TITUS | KG | 1 | 450.00 |
| 86 | Frozen Foods | TURKEY | KG | 1 | 680.00 |
| 87 | Frozen Foods | TURKEY GIZZARDS | KG | 1 | 850.00 |
| 88 | Grains | INDOMIE NODDLES(LARGE) | CARTON | 1 | 1,800.00 |
| 89 | Grains | INDOMIE NODDLES(SMALL) | CARTON | 1 | 1,400.00 |
| 90 | Grains | GARRI | 4LITRES | 1 | 450.00 |
| 91 | Kitchen Needs | SMALL MORNING FRESH | 200g | 1 | 90.00 |
| 92 | Kitchen Needs | BIG MORNING FRESH | 1LTR | 1 | 350.00 |
| 93 | Kitchen Needs | MORNING FRESH | 500g | 1 | 210.00 |
| 94 | Kitchen Needs | MORNING FRESH(FOREIGN) | 750ML | 1 | 460.00 |
| 95 | Oil | GRAND PURE GROUNDNUT OIL | 3LITRES | 1 | 1,450.00 |
| 96 | Oil | GRAND PURE SOYA OIL | 3LITRES | 1 | 1,450.00 |
| 97 | Oil | GRAND SOYA OIL | 4LITRES | 1 | 1,700.00 |
| 98 | Oil | OLIVE OIL | 1LITRE | 1 | 1,200.00 |
| 99 | Oil | PALM OIL | 5LITRES | 1 | 1,500.00 |
| 100 | Oil | KINGS VEGETABLE OIL | 3LITRES | 1 | 1,000.00 |
| 101 | Oil | LEISURE VEGETABLE OIL | 1LITRE | 1 | 500.00 |
| 102 | Oil | GINO VEG OIL | 10LITRES | 1 | 3,100.00 |
| 103 | Oil | GINO BIG | 20LITRES | 1 | 5,500.00 |
| 104 | Oil | SUNOLA (SOYABEAN OIL) | 1LITRE | 1 | 400.00 |
| 105 | Oil | MARIAM VEGETABLE OIL(ZERO CHOLESTROL) | 5LITRES | 1 | 1,800.00 |
| 106 | Oil | GINO VEG OIL | 25LITRES | 1 | 6,300.00 |
| 107 | Oil | GINO VEGETABLE OIL | 5LITRES | 1 | 1,650.00 |
| 108 | Oil | GRAND GROUNDNUT OIL | 4LTRES | 1 | 1,700.00 |
| 109 | Seasoning | VEGA/SIMAS BUTTER | SATCHET | 1 | 80.00 |
| 110 | Seasoning | ROYCO | PKT | 1 | 350.00 |
| 111 | Seasoning | SALT LARGE | KG | 1 | 80.00 |
| 112 | Seasoning | KNORR CHICKEN | 1PKT | 1 | 390.00 |
| 113 | Seasoning | KNORR CUBES | 1PKT | 1 | 370.00 |
| 114 | Seasoning | SMALL SALT | KG | 1 | 40.00 |
| 115 | Seasoning | KNORR STOCKFISH | 10 CUBES | 1 | 170.00 |
| 116 | Seasoning | MAGGI CHICKEN | PKT | 1 | 520.00 |
| 117 | Seasoning | SPICE SUPREME | G | 1 | 250.00 |
| 118 | Seasoning | MAGGI CUBE | PKT | 1 | 350.00 |
| 119 | Seasoning | GOYA SEASON ALL | 250g | 1 | 400.00 |
| 120 | Soup thickeners | CORN FLOUR | 500G | 1 | 180.00 |
| 121 | Soup thickeners | EGUSI | KG(DERICA) | 1 | 400.00 |
| 122 | Soup thickeners | OGBONO | kg(DERICA) | 1 | 700.00 |
| 123 | Tubers | YAM | KG | 1 | 120.00 |
